Name | Size | Date | Description |
---|---|---|---|
Z1DAILY.Z00 | 51K | Apr 09, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 100 |
Z1DAILY.Z01 | 51K | Apr 10, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 101 |
Z1DAILY.Z02 | 51K | Apr 11, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 102 |
Z1DAILY.Z03 | 51K | Apr 13, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 103 |
Z1DAILY.Z04 | 51K | Apr 13, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 104 |
Z1DAILY.Z05 | 51K | Apr 14, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 105 |
Z1DAILY.Z06 | 51K | Apr 15, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 106 |
Z1DAILY.Z07 | 51K | Apr 16, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 107 |
Z1DAILY.Z08 | 51K | Apr 17, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 108 |
Z1DAILY.Z09 | 51K | Apr 18, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 109 |
Z1DAILY.Z10 | 51K | Apr 19, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 110 |
Z1DAILY.Z11 | 51K | Apr 20, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 111 |
Z1DAILY.Z12 | 51K | Apr 21, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 112 |
Z1DAILY.Z13 | 51K | Apr 22, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 113 |
Z1DAILY.Z14 | 51K | Apr 23, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 114 |
Z1DAILY.Z15 | 51K | Apr 24, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 115 |
Z1DAILY.Z16 | 51K | Apr 25, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 116 |
Z1DAILY.Z17 | 51K | Apr 26, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 117 |
Z1DAILY.Z18 | 51K | Apr 27, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 118 |
Z1DAILY.Z19 | 49K | Apr 28, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 119 |
Z1DAILY.Z20 | 49K | Apr 29, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 120 |
Z1DAILY.Z21 | 49K | Apr 30, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 121 |
Z1DAILY.Z22 | 49K | May 01, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 122 |
Z1DAILY.Z23 | 49K | May 02, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 123 |
Z1DAILY.Z24 | 49K | May 03, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 124 |
Z1DAILY.Z25 | 49K | May 04, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 125 |
Z1DAILY.Z26 | 49K | May 05, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 126 |
Z1DAILY.Z27 | 49K | May 07, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 127 |
Z1DAILY.Z28 | 49K | May 07, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 128 |
Z1DAILY.Z29 | 49K | May 08, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 129 |
Z1DAILY.Z30 | 51K | May 09, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 130 |
Z1DAILY.Z31 | 51K | May 10, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 131 |
Z1DAILY.Z32 | 51K | May 11, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 132 |
Z1DAILY.Z33 | 51K | May 12, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 133 |
Z1DAILY.Z34 | 51K | May 13, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 134 |
Z1DAILY.Z35 | 51K | May 14, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 135 |
Z1DAILY.Z36 | 51K | May 15, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 136 |
Z1DAILY.Z37 | 51K | May 16, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 137 |
Z1DAILY.Z38 | 51K | May 17, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 138 |
Z1DAILY.Z39 | 51K | May 18, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 139 |
Z1DAILY.Z40 | 51K | May 19, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 140 |
Z1DAILY.Z41 | 51K | May 20, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 141 |
Z1DAILY.Z42 | 51K | May 21, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 142 |
Z1DAILY.Z43 | 51K | May 22, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 143 |
Z1DAILY.Z44 | 51K | May 23, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 144 |
Z1DAILY.Z45 | 51K | May 24, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 145 |
Z1DAILY.Z46 | 51K | May 25, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 146 |
Z1DAILY.Z47 | 51K | May 27, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 147 |
Z1DAILY.Z48 | 51K | May 27, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 148 |
Z1DAILY.Z49 | 51K | May 28, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 149 |
Z1DAILY.Z50 | 51K | May 29, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 150 |
Z1DAILY.Z51 | 51K | May 30, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 151 |
Z1DAILY.Z52 | 51K | May 31, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 152 |
Z1DAILY.Z53 | 51K | Jun 01, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 153 |
Z1DAILY.Z54 | 51K | Jun 02, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 154 |
Z1DAILY.Z55 | 51K | Jun 03, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 155 |
Z1DAILY.Z56 | 51K | Jun 04, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 156 |
Z1DAILY.Z57 | 51K | Jun 05, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 157 |
Z1DAILY.Z58 | 51K | Jun 06, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 158 |
Z1DAILY.Z59 | 51K | Jun 07, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 159 |
Z1DAILY.Z60 | 51K | Jun 08, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 160 |
Z1DAILY.Z61 | 51K | Jun 09, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 161 |
Z1DAILY.Z62 | 51K | Jun 10, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 162 |
Z1DAILY.Z63 | 51K | Jun 11, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 163 |
Z1DAILY.Z64 | 51K | Jun 12, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 164 |
Z1DAILY.Z65 | 51K | Jun 13, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 165 |
Z1DAILY.Z66 | 51K | Jun 14, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 166 |
Z1DAILY.Z67 | 51K | Jun 15, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 167 |
Z1DAILY.Z68 | 51K | Jun 16, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 168 |
Z1DAILY.Z69 | 51K | Jun 17, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 169 |
Z1DAILY.Z70 | 51K | Jun 18, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 170 |
Z1DAILY.Z71 | 51K | Mar 11, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 071 |
Z1DAILY.Z72 | 51K | Mar 12, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 072 |
Z1DAILY.Z73 | 51K | Mar 14, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 073 |
Z1DAILY.Z74 | 51K | Mar 14, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 074 |
Z1DAILY.Z75 | 51K | Mar 15, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 075 |
Z1DAILY.Z76 | 51K | Mar 16, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 076 |
Z1DAILY.Z77 | 51K | Mar 17, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 077 |
Z1DAILY.Z78 | 51K | Mar 18, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 078 |
Z1DAILY.Z79 | 51K | Mar 20, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 079 |
Z1DAILY.Z80 | 51K | Mar 20, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 080 Fidonet Daily Nodelist (Z1/ZIP) for day 080
|
Z1DAILY.Z81 | 51K | Mar 21, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 081 Fidonet Daily Nodelist (Z1/ZIP) for day 081
|
Z1DAILY.Z82 | 51K | Mar 23, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 082 |
Z1DAILY.Z83 | 51K | Mar 23, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 083 |
Z1DAILY.Z84 | 51K | Mar 24, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 084 |
Z1DAILY.Z85 | 51K | Mar 25, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 085 |
Z1DAILY.Z86 | 51K | Mar 26, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 086 |
Z1DAILY.Z87 | 51K | Mar 27, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 087 |
Z1DAILY.Z88 | 51K | Mar 28, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 088 |
Z1DAILY.Z89 | 51K | Mar 29, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 089 |
Z1DAILY.Z90 | 51K | Mar 30, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 090 |
Z1DAILY.Z91 | 51K | Mar 31, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 091 |
Z1DAILY.Z92 | 51K | Apr 01, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 092 |
Z1DAILY.Z93 | 51K | Apr 02, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 093 |
Z1DAILY.Z94 | 51K | Apr 03, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 094 |
Z1DAILY.Z95 | 51K | Apr 04, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 095 |
Z1DAILY.Z96 | 51K | Apr 05, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 096 |
Z1DAILY.Z97 | 51K | Apr 06, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 097 |
Z1DAILY.Z98 | 51K | Apr 07, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 098 |
Z1DAILY.Z99 | 51K | Apr 08, 2021 | Fidonet Daily Nodelist (Z1/ZIP) for day 099 |
100 files
Dynamically generated in 124 milliseconds by Synchronet Web Server 3.20a
Mon Dec 02 2024 17:55:17 GMT-0800 (Pacific Standard Time)